Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209250160 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209250160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879955002069 |
|---|---|
| Color | 235 Midweight Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Minus33 Merino Wool |
| Rise Style | Mid Rise |
| Style Name | Merino Wool Midweight Bottom |
| Unit Count | 1.0 Count |
| Fabric Type | Merino wool |
| Item Weight | 0.45 Pounds |
| Style Number | 803 |
| Inseam Length | 30 |
| Material Type | Wool |
| Occasion Type | fall |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 55002069 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Global Trade Identification Number | 00879955002069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form