Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 213073212 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 213073212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768556786556 |
|---|---|
| Size | X-Large |
| Color | Black |
| Shape | S-Shape |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | 3D Arms |
| Leg Style | wheels |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | TOPBSHODC |
| Item Depth | 35.43 inches |
| Model Name | TOP241230 Office Chair |
| Seat Depth | 21.26 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 55.56 Pounds |
| Seat Height | 24.8 Inches |
| Seat Length | 23.23 Inches |
| Manufacturer | TOPBSHODC |
| Model Number | TOP241230 |
| Fill Material | Foam |
| Material Type | Faux Leather, Mesh, Metal, Nylon |
| Seat Material | Foam |
| Item Dimensions | 35.43 x 31.89 x 51.97 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | 3D Armrests, Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar, Ergonomic |
| Frame Material Type | Iron |
| Included Components | Black Office chair X1, Hardware bag X1, Installation instruction X1 |
| Chair Backrest Width | 22.83 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor,Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 35.43"D x 31.89"W x 51.97"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Home, Office, Reading |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form