Limited Time SaleUS$389.99 cheaper than the new price!!
| Management number | 215678767 | Release Date | 2026/04/12 | List Price | US$260.00 | Model Number | 215678767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 747783258630 |
|---|---|
| Size | Recliner-Sofa-75" |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Home Theater, Living Room, RV |
| Sofa Type | Standard |
| Brand Name | LURVIA |
| Item Depth | 29 inches |
| Seat Depth | 29 inches |
| Style Name | Modern |
| Item Weight | 211 Pounds |
| Seat Height | 19.7 Inches |
| Manufacturer | LURVIA |
| Fill Material | High Density Foam |
| Material Type | Metal, Stainless Steel |
| Warranty Type | Limited |
| Collection Name | Lurvia |
| Is Customizable | No |
| Item Dimensions | 29 x 75 x 41.3 inches |
| Reclined Length | 66.5 Inches |
| Number of Pieces | 3 |
| Seating Capacity | 3.0 |
| Upholstery Color | Blue |
| Material Features | Soft, breathable, and durable fabric |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Metal |
| Included Components | Hardware, manual instruction, sofa body |
| Cushion Construction | High-density foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 990 Pounds |
| Furniture Wall Clearance | 3 Inches |
| Item Dimensions D x W x H | 29"D x 75"W x 41.3"H |
| Item Firmness Description | supportive |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form