Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209140804 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209140804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yeabomy |
|---|---|
| Color | Polarised Lens |
| Shape | Round |
| Resolution | 1080p |
| Style Name | Minimalist |
| Screen Size | 2 Inches |
| Display Type | Analog |
| Manufacturer | Yeabomy |
| Model Number | B0FRFX8WMQ |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android, iOS Devices |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Additional Features | Camera, Video Recording |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form