Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 209126216 | Release Date | 2026/03/29 | List Price | US$38.40 | Model Number | 209126216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646051387976 |
|---|---|
| Brand | ANTEMPER |
| Color | Black |
| Generation | 12th Generation |
| Model Name | D113A-S |
| Item Weight | 1.36 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10 |
| Digital Zoom | 10 x |
| Display Type | LCD |
| Manufacturer | ANTEMPER |
| Model Number | D113 |
| Battery Power | 25 Watt Hours |
| BuiltIn Media | 1 x Android Tablet,, 1 x OTG Adapter, 1 x Type-C Cable, 1 x Charger, 1 x SD Card Tray Eject Pin, 1 x User Manual, 1 x Stylus, 1 x Protector Film, 1 x Tablet Foldable Case, 1 x Bluetooth Keyboard,1 x Wireless Mouse |
| Warranty Type | Manufacturer's Warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Battery Capacity | 7000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear 13MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | not mentioned |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Teen; Adult |
| Processor Description | Unisoc T606 Octa-Core processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | Support |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 19.9 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9"L x 6"W x 0.6"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form