Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 208606479 | Release Date | 2026/03/22 | List Price | US$20.00 | Model Number | 208606479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | In-Ear |
|---|---|
| Material | Polycarbonate (PC) |
| Unit Count | 1.0 Count |
| Form Factor | Built-In |
| Item Weight | 1.76 ounces |
| Control Type | Media Control |
| Manufacturer | POFENAL |
| Cable Feature | Retractable |
| Series Number | 8260 |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Number of Items | 1 |
| Special Feature | Noise Cancellation |
| Special features | Noise Cancellation |
| Item model number | P-HRS-8260-370 |
| Compatible Devices | Motorola APX900, APX 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000, APX6000XE, APX7000XE, APX8000XE, DP3400, DP3401, DP3600, DP3601, DP4000, DP4400, DP4401, DP4600, DP4601, DP4800, DP4801, XPR6000, XPR6100, XPR6300, XPR6350, XPR6380, XPR 6550, XPR6580, XPR7000, XPR7300, XPR7350, XPR7380, XPR7550, XPR7580, XPR7000E, XPR7350E, XPR7380E, XPR7550E, XPR7580E, SRX2200, APX4000XH, APX6000X, APX6000LI, APX8000H, APX8000HSRX, APX8000HXE two-way radios. |
| Package Dimensions | 7.87 x 5.91 x 0.79 inches |
| Included Components | A pair of eartis, A clear tube |
| Age Range Description | Adult |
| Other display features | Wireless |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | Professional |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form