Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 218841466 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218841466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652726714015 |
|---|---|
| Color | Black |
| Impedance | 1 Ohms |
| Brand Name | Tyxmere |
| Model Name | 801 |
| Unit Count | 1.0 Count |
| Manufacturer | Tyxmere |
| Model Number | 801 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Adaptive Noise Cancellation |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Number of Items | 5 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Televisions, Car Audio Systems |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation, Sweatproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form