Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217162222 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217162222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium audio comfort with these elegantly designed over-ear wireless headphones in sophisticated champagne gold. The luxuriously padded headband and plush ear cushions ensure lasting comfort during extended listening sessions. Featuring a sleek, minimalist design with chrome accents, these headphones blend style with functionality. The wireless capability gives you freedom of movement without compromising on sound quality. The sophisticated metallic finish and premium materials make these headphones a perfect companion for both casual listening and professional use. The ergonomic design with adjustable headband ensures a perfect fit for different head sizes, while the soft, breathable ear cushions provide excellent noise isolation. These headphones combine modern technology with classic aesthetics, making them an ideal choice for discerning listeners who value both style and substance.
| UPC | 884613749750 |
|---|---|
| Color | Gold |
| Theme | Luxury, Modern |
| Impedance | 32 Ohms |
| Brand Name | JUNJIEUNVO |
| Model Name | SY-BT1638 |
| Style Name | Premium |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Sensitivity | 102 dB |
| Control Type | Wireless |
| Manufacturer | UNVO |
| Model Number | SY-BT1638 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Smartphones, Tablets |
| Enclosure Material | Fabric, Memory Foam, Metal |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Premium Padded Headband, Wireless Freedom, Long Battery Life, Passive Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth, Wireless |
| Battery Average Life | 40 Hours |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth,AUX |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication, Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form