Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219150174 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219150174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Capri-olive Green |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | BVVU |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Cargo |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | BVVU |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form