Limited Time SaleUS$26.98 cheaper than the new price!!
| Management number | 209415436 | Release Date | 2026/03/29 | List Price | US$17.99 | Model Number | 209415436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811244030513 |
|---|---|
| Size | 100 Count (Pack of 1) |
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Cozy Up |
| Unit Count | 100 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 7800 Milliliters |
| Item Weight | 3.5 Pounds |
| Part Number | UE-001-1 |
| Manufacturer | Cozy Up |
| Model Number | UE-001-1 |
| Container Type | Box |
| Item Dimensions | 12 x 10 x 6.5 inches |
| Number of Items | 1 |
| Number of Pieces | 100 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.61 Kilograms |
| Age Range Description | Adults |
| Sweetness Description | Not Sweetened, Naturally Coffee Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form