Limited Time SaleUS$23.86 cheaper than the new price!!
| Management number | 216507111 | Release Date | 2026/04/19 | List Price | US$15.91 | Model Number | 216507111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand new for 2020, 4.2w LED GU10 bulbs to replace 50w Halogen GU10. 345 Lumens, Cool White, 4000k. 15,000 hrs, 40,000 switches. Fantastic product
| Shape | Bulb |
|---|---|
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Brand Name | Energizer |
| Brightness | 345 Lumen |
| Efficiency | A+ |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Manufacturer | Energizer |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | Energy Efficient |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 88 |
| Connectivity Technology | Infrared, NO, USB |
| Light Source Operating Life | 15 Years |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form