Limited Time SaleUS$14.65 cheaper than the new price!!
| Management number | 217511655 | Release Date | 2026/04/19 | List Price | US$9.77 | Model Number | 217511655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758871636063 |
|---|---|
| Base | Engineered Wood |
| Size | 1pc |
| Color | White |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | Garden 4 you |
| Item Depth | 2 inches |
| Item Width | 30 Inches |
| Model Name | TV Tray Table |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 6 Pounds |
| Handle Color | White |
| Manufacturer | XCC2323 |
| Model Number | XCC2323 |
| Table Design | Tray Table |
| Material Type | Wood |
| Item Type Name | TV Tray Table |
| Extended Length | 19 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 2 x 30 x 19 inches |
| Number of Items | 1 |
| Seating Capacity | 1 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Leg |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 2"D x 30"W x 19"H |
| Unextended Seating Capacity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form