Limited Time SaleUS$235.14 cheaper than the new price!!
| Management number | 213216201 | Release Date | 2026/04/12 | List Price | US$156.76 | Model Number | 213216201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Wrist-Based Heart Rate - Built-In Speaker And Microphone - Animated On-Screen Workouts - Women's Health Tracking


| UPC | 753759314743 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | FBA2GRVENU3SKRB |
| Resolution | 454 x 454 |
| Sport Type | Multi-Sports |
| Style Name | Casual |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle1.77 |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02784-01 |
| BuiltIn Media | GPS, Heart Rate Monitor, Silicone Band |
| Warranty Type | Standard |
| Item Dimensions | 1.8 x 1.8 x 0.47 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Advanced Fitness Features, Detailed Health and Wellness Insights, Lightweight 45 mm Case with Stainless Steel Bezel, Up to 14 Days of Battery Life In Smartwatch Mode, Works with the Garmin Connect™ App On Iphone® and Android™ Smartphones |
| Battery Average Life | 14 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 1.77"D x 1.77"W x 0.47"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 13861-23-03330 |
| Global Trade Identification Number | 00753759314743 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form