Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 216539213 | Release Date | 2026/04/19 | List Price | US$96.00 | Model Number | 216539213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Brass Gold |
|---|---|
| Voltage | 120 Volts |
| Wattage | 78 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Foyer Entryway, Kitchen Island Bar, Living Room |
| Brand Name | Tinkoso |
| Brightness | 7020 lumen |
| Efficiency | Energy Efficient |
| Model Name | Crystal Chandelier Light |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 12.5 Kilograms |
| Light Color | Warm White, Neutral White, Cool White |
| Shade Color | Gold |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Energy Efficient |
| Manufacturer | Tinkoso |
| Model Number | TIN-KDSP010G-1A |
| Power Source | AC |
| Material Type | Glass, Stainless Steel |
| Mounting Type | Monopoint with Canopy |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb not included, Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 39.37"L x 13.77"W x 10.62"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | 3-color Dimmable Brightness Support, 59" Adjustable Hanging Chain, Contemporary Dining Room Pendant Lighting, LED Light Source, Vaulted Ceiling Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form