Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 216431508 | Release Date | 2026/04/19 | List Price | US$36.00 | Model Number | 216431508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Material | Plastic |
| Brand Name | NEXFLIER |
| Model Name | XT808 |
| Item Weight | 0.5 Pounds |
| Part Number | XT808 |
| Control Type | Remote Control |
| Manufacturer | NEXFLIER |
| Maximum Range | 1000 Meters |
| Includes Remote | Yes |
| Battery Capacity | 1300 Milliamp Hours |
| Special Features | GPS positioning, intelligent obstacle avoidance, brushless power, optical flow hovering, digital image transmission, Follow Me, Orbit Flight, Front HD electrically adjustable lens |
| Included Components | Aerocraft x1, Remote control x1, Spare propeller ×8, batteries x2, Remote control charging cable x1, Battery charging cable x1, memory card X1, card reader ×1, bolt driver x1, Storage bag x1, Operation manual x2 |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Are batteries included | Yes |
| Connectivity Technology | Wi-Fi |
| Battery Cell Composition | Lithium Ion |
| Video Capture Resolution | 2560 x 1440 |
| Item Dimensions L x W x H | 8.8"L x 7.2"W x 2.1"H |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | Bluetooth |
| Effective Still Resolution | 3.7 MP |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form