Limited Time SaleUS$95.40 cheaper than the new price!!
| Management number | 216558615 | Release Date | 2026/04/19 | List Price | US$63.60 | Model Number | 216558615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm, White, Neutral |
|---|---|
| Shape | Curved |
| Voltage | 110 Volts |
| Wattage | 8 watts |
| Bulb Base | BAY15D |
| Lamp Type | LED |
| Room Type | Bedroom, Entryway, Living Room, Loft |
| Brand Name | Artsolute |
| Efficiency | Energy-efficient, Long lifespan |
| Style Name | Multifacet |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 8.8 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | Artsolute |
| Model Number | MTL02 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum, Marble |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | Stone |
| Bulb Shape Size | B11 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Marble Table Lamp |
| Additional Features | Adjustable Color Temperature, color changing |
| Included Components | Bulb, Dimmer |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.7"D x 7.8"W x 12.1"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form