Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 215846659 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 215846659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789844227049 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Elsegeod |
| Item Shape | Rectangular |
| Model Name | 618 |
| Shell Type | Hard Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Elsegeod |
| Style Number | A1314001 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Travel Backpacks |
| Item Type Name | hard shell backpack |
| Outer Material | Ethylene Vinyl Acetate, Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 6+ |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 8.6"D x 12.8"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form