Limited Time SaleUS$61.73 cheaper than the new price!!
| Management number | 214845821 | Release Date | 2026/04/12 | List Price | US$41.15 | Model Number | 214845821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 767248610254 |
|---|---|
| Size | 1PCS |
| Color | Beige |
| Shape | Curved |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Curved Leg |
| Room Type | Bedroom, Living Room, Patio Garden, Study Room |
| Back Style | Tufted |
| Brand Name | lavimiya |
| Item Depth | 51.6 inches |
| Model Name | Lavimiya Curved Chair |
| Seat Depth | 47.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 32 Pounds |
| Seat Height | 27.2 Inches |
| Seat Length | 35.8 Inches |
| Manufacturer | lavimiya |
| Model Number | Lavimiya Curved Chair |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 51.6 x 35.8 x 27.2 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | [Plausible Prediction: Cushion-related components] |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 51.6"D x 35.8"W x 27.2"H |
| Recommended Uses For Product | Reading, Sleeping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form