Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216252613 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216252613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 046838505065 |
|---|---|
| Color | Grey |
| Fit Type | Behind-the-Ear |
| Material | Plastic, Silicone |
| Brand Name | JVC |
| Model Name | EH-Z2000 |
| Strap Type | Behind-the-ear hooks/loops |
| Unit Count | 1.0 Count |
| Item Weight | 3.84 ounces |
| Control Type | App Control |
| Manufacturer | JVC |
| Model Number | EH-Z2000 |
| Power Source | Battery Powered |
| Product Style | Both Ear |
| Compatible Devices | Smartphone, Tablet, Television |
| Battery Description | Rechargeable |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | Conversations, TV viewing, phone calls, social settings, everyday use |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form