Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 213815292 | Release Date | 2026/04/12 | List Price | US$67.98 | Model Number | 213815292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About the Spyn Lite 52" Ceiling Fan: Make a statement without saying a word with the simple yet impactful design of the 52-inch Spyn Lite ceiling fan. Its clean, straight blades and minimal detailing allow it to easily coordinate with most small-sized rooms, 100-150 sq ft. While its subtle blade design detail envelopes and exposes a hint of the motor for a modern industrial effect that complements modern transitional spaces. Complete the look by adding a light source with the Kichler Universal LED Light Kit (not included).
| UPC | 783927044219 |
|---|---|
| Color | Brushed Nickel with Black Blades |
| Style | Spyn Lite |
| Voltage | 120 Volts |
| Wattage | 63.7 watts |
| Material | Alloy Steel |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Kichler |
| Model Name | 52 Inch Spyn Lite Fan |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Is Electric | Yes |
| Item Weight | 14.3 Pounds |
| Switch Type | Pull Chain |
| Blade Length | 26 Inches |
| Manufacturer | Kichler Lighting, LLC. |
| Model Number | 300375NI |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Ceiling Fan |
| Collection Name | Spyn Lite |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Heavy Duty |
| Air Flow Capacity | 5050 Cubic Feet Per Minute |
| Specification Met | cETLus |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 14.25"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form