Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216783589 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216783589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199874384672 199284887961 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Welio |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Welio |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Brain Health Support, Energy Management, Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal NAD+ supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form