Limited Time SaleUS$21.42 cheaper than the new price!!
| Management number | 208904284 | Release Date | 2026/03/29 | List Price | US$14.28 | Model Number | 208904284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Dabene Stacked Heel Sandal
| UPC | 191707927995 |
|---|---|
| Color | Latte |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Stacked |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Lucky Brand |
| Model Name | Dabene |
| Strap Type | Slingback |
| Style Name | Dabene Stacked Heel Sandal |
| Item Weight | 0.65 Pounds |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Lucky Brand |
| Style Number | LK-DABENE |
| Sole Material | Resin |
| Item Type Name | Heeled Sandal |
| Outer Material | Leather |
| Insole Material | Polyester |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Faux Leather |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-DABENE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form