Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 217168650 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 217168650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769947688046 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Maeline |
| Model Name | language _ tag |
| Unit Count | 10 Count |
| Item Weight | 0.47 Kilograms |
| Control Type | Media Control |
| Manufacturer | Maeline |
| Model Number | 59 |
| BuiltIn Media | Headband |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 80-18,000 Hz |
| Number of Items | 10 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPhone, iOS Tablets, Chromebook, Windows PC (Desktops & Laptops), Android Tablets, Android Smartphones, Mp3 Playes, CD Players (Portable Home), Smart TV's, Home Audio System (with 3.5mm jack support) |
| Enclosure Material | Plastic, Soft Foam Cushions |
| Additional Features | Adjustable Headband, Individually Packaged, Lightweight, Swivel Cups, Tangle Free Cord |
| Wireless Technology | 3.5mm plug, Wired |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form