Limited Time SaleUS$5.85 cheaper than the new price!!
| Management number | 219025055 | Release Date | 2026/05/03 | List Price | US$3.90 | Model Number | 219025055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
459-LMSA301 Features: -Mag-lite C and D-cell flashlight Mag-num Star Krypton C and D-cell Replacement lamp.-Used With: C & D 3 cell.-Type: Krypton Bulbs.-Quantity: 1 per package.
| UPC | 038739107189 971485541701 |
|---|---|
| Color | Transparent |
| Shape | Tubular(T) |
| Bulb Base | BA15D |
| Brand Name | MagLite |
| Efficiency | high |
| Light Type | Xenon |
| Model Name | MagLite - 107-000-649 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | White |
| Manufacturer | MagLite |
| Model Number | MagLite - 107-000-649 |
| Power Source | Battery Powered |
| Material Type | copper |
| Control Method | Touch |
| Item Type Name | MagLite - 107-000-649 |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 60 Lumens |
| Light Source Type | xenon |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient |
| Included Components | MagLite - 107-000-649 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 60 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.8"W x 4.3"H |
| Manufacturer Part Number | MagLite - 107-000-649 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form