Limited Time SaleUS$17.95 cheaper than the new price!!
| Management number | 216815305 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 216815305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 856645008334 |
|---|---|
| Color | Pink, White |
| Flavor | Watermelon |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 8.64 ounces |
| Manufacturer | MaryRuth Organics |
| Model Number | 854 |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.56 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Collagen Production, Skin Health |
| Material Features | Vegan |
| Material Type Free | No Gelatin, Sugar Free |
| Special Ingredients | Organic Stevia Leaf Extract, Organic Sunflower Oil |
| Allergen Information | Gelatin Free, Gluten Free, Nut Free |
| Age Range Description | Adult, Women, Men |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 854 |
| Specific Uses For Product | Adults take 1 gummy up to 3 times per day, or as recommended by a physician or healthcare professional to support collagen production, bones, and connective tissues. |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form