Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209548346 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209548346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30.7D x 34.6W x 41H in |
|---|---|
| Color | Light Brown |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room |
| Back Style | Cushion Back |
| Brand Name | MCombo |
| Item Depth | 30.7 inches |
| Model Name | Mcombo 8031 |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 98 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 22 Inches |
| Finish Types | Faux Leather |
| Manufacturer | Mcombo |
| Model Number | 6160-N8031BR- |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | Yes |
| Item Dimensions | 30.7 x 34.6 x 41 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 12.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.7"D x 34.6"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27.6 Inches |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Gaming, Reading, Relaxing |
| Maximum Weight Recommendation | 320 Pounds |
| Global Trade Identification Number | 08429381035371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form