Limited Time SaleUS$75.60 cheaper than the new price!!
| Management number | 214887748 | Release Date | 2026/04/12 | List Price | US$50.40 | Model Number | 214887748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mobile phone safe lock with key design to ensure the safety of your mobile phone, so you don't have to worry about losing it. The top handle is easy to move and carry, and each slot has numbered labels for easy phone management.Mobile phone storage box parameters:--Material: aluminum alloy + pearl cotton--size:48 slots: 46.5*27*20.5CM |60 slots: 56.5*27*20.5CM |72 slots:66*27*20.5CM |Kind tips:1. About the sales list ------------ We only sell mobile phone cabinets, excluding other reference items.2. About color---------There may be color differences due to the display screen or shooting light, etc., please understand!3. About size---------Due to different measurement methods, there may be an error of 1~2cm, please understand!
| Size | 72SLOTS |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Base Type | Sled |
| Room Type | 1 |
| Brand Name | Sobstkeo |
| Door Style | 1 |
| Model Name | LWCMAPWAL |
| Item Weight | 10 Pounds |
| Finish Types | Grey |
| Manufacturer | Zheng Hui Home |
| Model Number | LWCMAPWAL |
| Material Type | 1 |
| Mounting Type | Floor Mount |
| Hardware Color | Grey |
| Is Customizable | No |
| Item Dimensions | 10.6 x 8 x 26 inches |
| Number of Doors | 1 |
| Storage Options | 72 slots |
| Number of Levels | 72 |
| Installation Type | Freestanding (with optional wall-mount) |
| Number Of Shelves | 72 |
| Required Assembly | No |
| Top Material Type | Plastic |
| Additional Features | 1 |
| Included Components | 1 |
| Number of Compartments | 72 |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 10.6"D x 8"W x 26"H |
| Recommended Uses For Product | Phones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form