Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216827493 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216827493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685457808036 685457808029 |
|---|---|
| Flavor | 10 Mushroom Blend |
| Variety | Mushroom Coffee with King Trumpet, Agaricus Blazei, Willow Bracket, Lion's Mane, Chaga, Reishi, Cordyceps, Turkey Tail, Maitake, Shiitake |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Ground |
| Specialty | Dairy Free, Low Acid, No Artificial Ingredients, Preservatives Free, Sugar Free |
| Brand Name | PureShrooms |
| Unit Count | 12.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 680 Milliliters |
| Item Weight | 0.75 Pounds |
| Part Number | Perfect 10 Mushroom Coffee |
| Manufacturer | PureShrooms Inc. |
| Container Type | Jar |
| Each Unit Count | 1 |
| Item Dimensions | 3.9 x 2 x 10.5 inches |
| Number of Items | 1 |
| Certificate Type | USDA |
| Number of Pieces | 1 |
| Region of Origin | Central-America |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 500 Days |
| Item Package Weight | 0.35 Kilograms |
| Special Ingredients | Lion's Mane, Chaga, Reishi, Cordyceps, Turkey Tail, Maitake, Shiitake, King Trumpet, Agaricus Blazei, Willow Bracket Mushrooms |
| Allergen Information | Mushroom |
| Sweetness Description | medium |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 50 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form