Limited Time SaleUS$13.73 cheaper than the new price!!
| Management number | 210344994 | Release Date | 2026/04/02 | List Price | US$9.15 | Model Number | 210344994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Victory Martial Arts |
| Sport Type | Mixed Martial Arts |
| Strap Type | Adjustable |
| Item Weight | 0.12 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Victory Martial Arts |
| Material Type | High Density Thermoformed padding with Flex Channels, cotton |
| Included Components | 2 Forearm Guards |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form