Limited Time SaleUS$59.26 cheaper than the new price!!
| Management number | 210327978 | Release Date | 2026/04/02 | List Price | US$39.51 | Model Number | 210327978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wear these pants everywhere because their 4-way stretch and moisture-wicking performance knit are made for light training sessions in the gym, and their super-soft comfort makes them a staple for travel days or lounging at home. The drawcord waist has a no-roll elastic to keep your pants in place and there's a concealed zip pocket on the left side to keep your keys and phone secure.
| UPC | 195964185501 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | prAna |
| Model Name | Altitude Tracker Pant II |
| Rise Style | Mid Rise |
| Style Name | Altitude Tracker Pant II |
| Fabric Type | 70% Recycled Polyester, 25% TENCEL Lyocell, 5% Elastane |
| Manufacturer | prAna |
| Style Number | 1972561-001 |
| Material Type | Polyester |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1972561-001 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form