Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 216133929 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 216133929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711301106710 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | QSPORTPEAK |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Pounds |
| Manufacturer | QSPORTPEAK |
| Model Number | RM |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Bluetooth Version | 3.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle |
| Headphone Folding Features | In Ear |
| External Testing Certification | DOT Certified |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form