Limited Time SaleUS$16.49 cheaper than the new price!!
| Management number | 218057855 | Release Date | 2026/05/03 | List Price | US$11.00 | Model Number | 218057855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 20*30*9CM/7.8*11.8*3.5" |
|---|---|
| Color | Blue |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Single Strap |
| Brand Name | SEAFEW |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Casual |
| Style Number | sling backpack |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 1 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | sling backpack |
| Item Dimensions D x W x H | 1"D x 0.2"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form