Limited Time SaleUS$53.98 cheaper than the new price!!
| Management number | 214881034 | Release Date | 2026/04/12 | List Price | US$35.99 | Model Number | 214881034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple Deluxe Office Guest Chair with Padded Arm Rest No Wheels, Waiting Room Reception Leather Stationary Chairs for Conference Room, Lobby, Home, Desk Table Side, Dining Room, 2 Pack Thickened Cushion
| UPC | 198401089622 |
|---|---|
| Size | 2 Pack Thickened Cushion |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Library, Office, Office Reception, Study Room |
| Back Style | Cushion |
| Brand Name | Simple Deluxe |
| Item Depth | 22 inches |
| Model Name | No Wheels, Waiting Room Reception |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 48 Pounds |
| Manufacturer | Simple Deluxe |
| Model Number | Office Guest Chair with Padded Arm Rest |
| Fill Material | Foam |
| Material Type | Leather, Metal |
| Seat Material | Polyurethane (PU Leather) |
| Item Type Name | Reception Leather Stationary Chairs for Conference Room, Lobby, Home, Desk Table Side, Dining Room |
| Item Dimensions | 22 x 22.05 x 36.2 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Cushion Availability, Ergonomic, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 22.05"W x 36.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form