Limited Time SaleUS$1,043.97 cheaper than the new price!!
| Management number | 209193316 | Release Date | 2026/03/29 | List Price | US$695.98 | Model Number | 209193316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Sony Alpha a7 III Mirrorless Digital Camera (Body Only)Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)Sony AC AdapterMicro-USB CableSony ALC-B1EM Body Cap for E-Mount CamerasAccessory Shoe CapEyepiece CupShoulder StrapBundle Items Include:1 x Sony Alpha a7 III Mirrorless Digital Camera (Body Only)1 x SanDisk SecureDigital 64GB Extreme PRO Memory Card1 x NP-FZ100 Rechargeable Lithium-Ion Battery1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Large Padded Case1 x NP-FZ100 charger1 x Memory Card Reader1 x Micro HDMI Cable1 x Deluxe Cleaning Set1 x 12 Inch Flexible Tripod1 x Memory Card Wallet
| UPC | 649661769149 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | ILCE7M3/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | FE 28-70mm f/3.5-5.6 OSS |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Compact |
| Item Weight | 4.81 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE7M3/B_EDI_1 |
| Model Series | Alpha a7 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap, Eyecup, HDMI Cable, SD Card, Shoe Cap, Shoulder Strap, Tripod, USB Cable |
| Series Number | 7 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid |
| Shooting Modes | Aperture Priority, Automatic, Manual, Program, Shutter Priority |
| Dots Per Screen | 2.36E+6 dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 693 |
| Exposure Control | Automatic |
| Flash Sync Speed | [1/200-1/250] |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted, Multi-segment, Spot |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Lens Construction | 11 groups, 16 elements |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount cameras |
| Hardware Interface | HDMI, Micro-HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | NFC, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | XAVC |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Minimum Shutter Speed | 0.001 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, Micro HDMI, Micro USB, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | U3 or V30 |
| Focal Length Description | 28-70 mm |
| Manufacturer Part Number | ILCE7M3/B_EDI_1 |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I or UHS-II |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form