Limited Time SaleUS$15.77 cheaper than the new price!!
| Management number | 216886427 | Release Date | 2026/04/19 | List Price | US$10.51 | Model Number | 216886427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace the spirit of Italian living with S.Pellegrino Sparkling Natural Mineral Water. While moving through the San Pellegrino Terme area at the foothills of the Italian Alps, this water mineralizes through contact with underground rocks, naturally enriching S.Pellegrino with mineral salts, calcium and magnesium. The addition of carbon dioxide to the Italian mineral water enhances S.Pellegrino, providing its unmistakable taste and gentle bubbles. Each of these 1 liter sparkling water bottles in this case of water is low in sodium and contains zero calories with no artificial colors, flavors or sweeteners. Elevate your next homemade meal with this Italian sparkling mineral water, enjoy while you’re out on the town, or indulge during any of life’s delicious moments. Unflavored sparkling water perfectly complements the flavors of your favorite foods, making it a favorite of chefs and foodies alike. Enhance your moments with S.Pellegrino Sparkling Natural Mineral Water.
| UPC | 041508806794 041508806787 |
|---|---|
| Size | 33.8 Fl Oz (Pack of 12) |
| Flavor | Sparkling water |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | San Pellegrino |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Item Weight | 483 Ounces |
| Part Number | 041508806787 |
| Manufacturer | Nestle Waters North America - Grocery |
| Model Number | 041508806787 |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Item Type Name | Mineral Water |
| Each Unit Count | 33.8 |
| Item Dimensions | 3.35 x 3.35 x 12.15 inches |
| Number of Items | 12 |
| Region of Origin | IT |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Product Shelf Life | 120 Days |
| Item Package Weight | 13.81 Kilograms |
| Special Ingredients | Natural Co2, Mineral salts, Calcium, Magnesium |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00041508698863, 00041508806787, 00041508806794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form