Limited Time SaleUS$15.17 cheaper than the new price!!
| Management number | 216769454 | Release Date | 2026/04/19 | List Price | US$10.12 | Model Number | 216769454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614011448 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SW144 |
| Unit Count | 100.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.39 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Eye and Vision Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Eye and Vision Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form