Limited Time SaleUS$30.22 cheaper than the new price!!
| Management number | 215851000 | Release Date | 2026/04/19 | List Price | US$20.14 | Model Number | 215851000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The uni-ball PIN is an excellent artists pen. The fineliners contains fade proof Super Ink so your creations will last. The fine tip pen creates a solid pigment ink line that is clean and precise. The ink is water resistant too so the drawing pens can be used with watercolour and will not smudge when wet. This five-pen pack features a great range of PIN fine nib pen sizes. The 0.1 nib creates strong, slender line, the 0.2 and 0.3 nibs make clear, precise marks while the robust 0.5 tip is ideal for definitions and the 0.8 is excellent for heavy outlines and colour blocking. All nibs are excellent when shading, stippling, layering and hatching
| Color | Schwarz |
|---|---|
| Style | 18pc Gift Set |
| Pattern | Letter Print |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | Black |
| Line Size | 0.03mm, 0.05mm, 0.1mm, 0.2mm, 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, Brush, Extra Fine Brush, Chisel 1mm, 2mm, 3mm |
| Brand Name | Uni-Ball |
| Point Type | Fine |
| Unit Count | 18.0 Count |
| Marker Type | Permanent Marker |
| Manufacturer | Mitsubishi Pencil Company |
| Model Number | 302422037 |
| Is Waterproof | true |
| Material Type | Plastic |
| Item Dimensions | 2.95 x 5.91 x 2.56 inches |
| Number of Items | 18 |
| Target Audience | Adult, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 18 |
| Additional Features | Fade Resistant, Non Toxic, Odorless, Pocket Clip, Quick-Drying Ink |
| Included Components | 18 pens |
| Age Range Description | 13+ |
| Surface Recommendation | Paper |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Marker Pen |
| Recommended Uses For Product | Calligraphy, Colouring, Drawing, Sketching, Technical Drawing, Writing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form