Limited Time SaleUS$35.51 cheaper than the new price!!
| Management number | 209209376 | Release Date | 2026/03/29 | List Price | US$23.67 | Model Number | 209209376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black Upgraded Version |
| Theme | Business |
| Pattern | Solid |
| Brand Name | GYakeog |
| Item Shape | Rectangular |
| Model Name | 6660 |
| Shell Type | Waterproof |
| Sport Type | Hiking, Travel |
| Strap Size | Adjustable Padded Straps |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Pack |
| Item Weight | 1.65 Pounds |
| School Type | College, Graduate School, High School |
| Style Number | 6660-1 |
| Material Type | High precision Oxford cloth, Polyvinyl Chloride (PVC) |
| Product Style | Roll Top Backpack |
| Outer Material | Polycarbonate (PC) |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Nylon |
| Pocket Description | Laptop Compartment, Side Zipper Access Pocket, Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adult Standard |
| Backpack Harness Type | Padded |
| Embellishment Feature | Hidden Pocket, Laptop Compartment, Roll Top Closure, Side Zipper Access, Thick Padding |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6"D x 11.5"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Expandable, Laptop Compartment, Large Capacity, Trolley Sleeve, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form