Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 217611218 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217611218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Lotion |
|---|---|
| Skin Type | All, Sensitive |
| Brand Name | Monday Surf |
| Scent Name | Lavender, Sandalwood, Vanilla |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 300 Milliliters |
| Item Weight | 0.36 Kilograms |
| Manufacturer | JnD cosmetic |
| Item Dimensions | 2.4 x 2.4 x 6.4 inches |
| Number of Items | 1 |
| Product Benefits | Brightening, Hydrating, Moisturizing |
| Material Features | Vegan |
| Active Ingredients | Ceramide, Niacinamide, Vitamin C |
| Age Range Description | Adult |
| Specific Uses For Product | After Shave Care, Brightening, Dryness, Sunburn |
| Recommended Uses For Product | Pores, Uneven Skin Tone |
| Global Trade Identification Number | 08809988710015 |
| Other Special Features of the Product | Glow Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form