Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217196965 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217196965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 606513506284 |
|---|---|
| Color | Silver-white |
| Theme | Sports |
| Impedance | 140 Ohms |
| Brand Name | BYDTOOPCBD |
| Model Name | P1 PRO |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.11 Kilograms |
| Control Type | Touch Control |
| Manufacturer | BYDTOOPCBD |
| Model Number | P1 PRO |
| BuiltIn Media | Charging Case, Eartip, USB-C Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Sports |
| Compatible Devices | iOS, Android, iPad, PC, TV, Laptop, Phone, Most cell phone, Computer |
| Enclosure Material | Metal |
| Additional Features | Lightweight |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | three years warranty |
| Age Range Description | ALL |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form